ときどき王の英会話

オンライン英会話でペラペラを目指します!

DME 3rd Edition Book5 Stage9(48コマ目)

本日は記録のみ。

  • 本日の講師:Lucile
  • メモ: DME 3rd Edition BOOK 5: R=58-59;C=59(wish 2:passage)-60(diction until Some minor problems that a person may face in life are noisy neighbours.)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  48    553
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(47コマ目)

本日は記録のみ。

  • 本日の講師:Lucile
  • メモ: DME 3rd Edition BOOK 5: R=56-58;C=58(If a divorcing couple has children, does it often happen that one spouse tries to turn them against the other parent?)-59(Give me an example of a sensitive issue.)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  47    552
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(46コマ目)

本日は記録のみ。

  • 本日の講師:Julie
  • メモ: DME 3rd Edition BOOK 5: R=56 ; C= 56[I regret to tell you that your next lesson will take place in two weeks'' time. What did I say?] - 58[Do spouses turn against each other when they are splitting up?]
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  46    551
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(45コマ目)

本日は記録のみ。

  • 本日の講師:Ollie
  • メモ: DME 3rd Edition BOOK5:R=53-55, C=55(Reading lesson p.31)-56(Is there anything you regret telling your friend?)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  45    550
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(44コマ目)

本日は記録のみ。

  • 本日の講師:Beth
  • メモ: DME DME 3rd Edition BOOK5:R=52-53,C=53(Do you believe in artificial intelligence, that is, do you believe that one day computers may become conscious?)-55(In which European country there is no prohibition against selling soft drugs?)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  44    549
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(43コマ目)

本日は記録のみ。

  • 本日の講師:Marilou
  • メモ: DME 3rd Edition BOOK 5: R=50-52;C=52(dictation done)-53(What does an artificial smile usually mean?)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  43    548
Stage10        
Stage11        
Stage12        

DME 3rd Edition Book5 Stage9(42コマ目)

本日は記録のみ。

  • 本日の講師:Cherry
  • メモ: DME 3rd Edition BOOK 5: R=49-50 ; C=50(Is it time for you to buy a new car?)-52(Dictation What commercial under takings often involve an element of risk?)
  • これまでの受講記録
Stage期間コマ数Exam/GR累計コマ数
Stage1 2013/08/07〜2013/08/21 24 5 29
Stage2 2013/08/21〜2013/09/11 30 7 66
Stage3 2013/09/11〜2013/10/12  35 10 111
Stage4 2013/10/12〜2013/11/09  43 9 163
S1〜S4 2nd GR 2013/11/10〜2013/11/25 23 186
Stage5 2013/11/25〜2014/01/20  56  12  254
Stage6 2014/01/20〜2014/03/18  47 12  313 
Stage7 2014/03/19〜2014/07/22 59 14 386 
Stage8 2014/07/30〜2014/10/05 60  13  459 
S5〜S8 2nd GR 2014/10/06〜2014/12/08 46  505 
Stage9 2014/12/09〜  42    547
Stage10        
Stage11        
Stage12